Floor Area | 98 sq. meters |
Status | Completed 1998 |
Location | Harrison Plaza, Pasay City |
Client | Food Pros Corporation |
Floor Area | 16.63 sq. meters |
Status | Completed 2002 |
Location | Carpark Building, Shangri-La Annex, EDSA, Mandaluyong City |
Floor Area | 5.42 sq. meters |
Status | Completed 2002 |
Location | Supermarket, SM Megamall Building B, Mandaluyong City |
Floor Area | 24 sq. meters |
Status | Completed 2002 |
Location | Food Court, Metropolis Star Mall, Alabang, Muntinlupa City |
Floor Area | 56.76 sq. meters |
Status | Completed 2002 |
Location | Jeepney Park, EDSA Central, Mandaluyong City |
Floor Area | 105 sq. meters |
Status | Completed 2001 |
Location | Tirso Neri St., Cagayan de Oro City |
Floor Area | 92.30 sq. meters |
Status | Completed 2001 |
Location | Quimpo Boulevard, SM City Davao |
Floor Area | 41.30 sq. meters |
Status | Completed 2001 |
Location | V. Luna, Quezon City |
Floor Area | 99.20 sq. meters |
Status | Completed 2001 |
Location | Big R Super Center, Robinsons Place, Quirino Hwy, Novaliches, QC |
Floor Area | 54.79 sq. meters |
Status | Completed 2001 |
Location | EDSA corner Kamias Road, Quezon City |
Floor Area | 7.58 sq. meters |
Status | Working Drawings 2000 |
Location | Shell Gasoline Station, Cainta, Rizal |
Floor Area | 100 sq. meters |
Status | Completed 1999 |
Location | Quirino Highway, San Bartolome, Novaliches, Quezon City |
Floor Area | 100 sq. meters |
Status | Completed 1999 |
Location | Kalentong, Mandaluyong City |
Floor Area | 103.74 sq. meters |
Status | Completed 1998 |
Location | Barangay Real, Calamba, Laguna |
Popi Laudico. All Rights Reserved.
Popi Laudico. All Rights Reserved.