Floor Area | 387.27 sq. meters |
Status | Completed 2001 |
Location | Agoo, La Union |
Client | Jollibee Foods Corporation |
Floor Area | 350.50 sq. meters |
Status | Completed 2001 |
Location | UPSI Building II U.N. Avenue corner Taft Avenue Manila |
Client | Jollibee Foods Corporation |
Floor Area | 139.90 sq. meters |
Status | Completed 1999 |
Location | Alabang Town Center Expansion Wing, Alabang |
Client | Jollibee Foods Corporation |
Floor Area | 603.85 sq. meters |
Status | Completed 2000 |
Location | Aguinaldo Highway, Tagaytay |
Client | Jollibee Foods Corporation |
Floor Area | 244.96 sq. meters |
Status | Completed 2000 |
Location | SM City Manila, Arrocerros Street, Manila |
Client | Jollibee Foods Corporation |
Floor Area | 509.50 sq. meters |
Status | Working Drawings 2000 |
Location | BF Homes, Paranaque |
Client | Jollibee Foods Corporation |
Floor Area | 26.28 sq. meters |
Status | Completed 2000 |
Location | Dona Manuela Subdivision, Pamplona, Las Pinas |
Client | Zoom Foods Corporation |
Floor Area | 504.29 sq. meters |
Status | Completed 1997 |
Location | Retiro corner Mayon Streets, Quezon City |
Floor Area | 725.73 sq. meters |
Status | Completed 1996 |
Location | Valenzuela, Metro Manila |
Popi Laudico. All Rights Reserved.
Popi Laudico. All Rights Reserved.